OUT Stock: Price, Earnings History and SEC Filings
OUTFRONT Media Inc. (OUT) last traded at $32.00, down 1.57% on the latest session and up 15.3% over the past month. In its most recent reported quarter (Jun 2026) earnings per share were $0.68 against an analyst estimate of $0.56, a beat of 21.4%.
Price data from Yahoo Finance, as of Oct 30, 2026. May be delayed.
OUT earnings history
| Quarter | Reported | EPS | Estimate | Surprise |
|---|---|---|---|---|
| Jun 2026 | Aug 5, 2026 | $0.68 | $0.56 | +21.43% |
| Mar 2026 | May 7, 2026 | $0.34 | $0.25 | +36.00% |
| Dec 2025 | Feb 25, 2026 | $0.73 | $0.68 | +7.35% |
| Sep 2025 | Nov 6, 2025 | $0.57 | $0.45 | +26.67% |
OUT beat the analyst EPS estimate in 4 of its last 4 reported quarters. Source: Nasdaq.
OUT financial history
| Fiscal year | Revenue | Net income | Free cash flow | Net margin | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | $1.8B | $147M | $219M | 8.0% | $0.82 |
| 2024 | $1.8B | $258M | $221M | 14.1% | $1.51 |
| 2023 | $1.8B | -$425M | $167M | -23.4% | $-2.70 |
| 2022 | $1.8B | $143M | $164M | 8.1% | $0.83 |
| 2021 | $1.5B | $36M | $25M | 2.4% | $0.05 |
| 2020 | $1.2B | -$61M | $77M | -4.9% | $-0.56 |
| 2019 | $1.8B | $140M | $187M | 7.9% | $0.97 |
| 2018 | $1.6B | $108M | $132M | 6.7% | $0.75 |
Source: annual figures from 10-K filings on SEC EDGAR. The year shown is the calendar year the fiscal year ended. Free cash flow is operating cash flow minus capital spending.
Latest SEC filings for OUT
SEC filing data is not available right now. You can search for OUT on SEC EDGAR.
OUT news
- Clear Channel Outdoor and OUTFRONT Team Up with Million Mammograms Challenge to Encourage Early Breast Cancer ScreeningOct 23, 2026 · finance.yahoo.com
- OUTFRONT Media (OUT) Stock May Be 45% Undervalued On Cash FlowOct 22, 2026 · finance.yahoo.com
- OUTFRONT Media To Report Third Quarter 2026 Results on November 5, 2026Oct 21, 2026 · finance.yahoo.com
About OUTFRONT Media Inc.
OUTFRONT Media Inc. (OUT) is a US-listed public company on NYSE.