PLAB Stock: Price, Earnings History and SEC Filings
Photronics, Inc. (PLAB) last traded at $27.58, down 5.29% on the latest session and down 10.4% over the past month. In its most recent reported quarter (Jul 2026) earnings per share were $0.50 against an analyst estimate of $0.40, a beat of 25.0%.
Price data from Yahoo Finance, as of Oct 30, 2026. May be delayed.
PLAB earnings history
| Quarter | Reported | EPS | Estimate | Surprise |
|---|---|---|---|---|
| Jul 2026 | Aug 26, 2026 | $0.50 | $0.40 | +25.00% |
| Apr 2026 | May 28, 2026 | $0.42 | $0.53 | -20.75% |
| Jan 2026 | Feb 25, 2026 | $0.61 | $0.54 | +12.96% |
| Oct 2025 | Dec 10, 2025 | $0.60 | $0.47 | +27.66% |
PLAB beat the analyst EPS estimate in 3 of its last 4 reported quarters. Source: Nasdaq.
PLAB financial history
| Fiscal year | Revenue | Net income | Free cash flow | Net margin | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | $849M | $136M | $60M | 16.1% | $2.28 |
| 2024 | $867M | $131M | $131M | 15.1% | $2.09 |
| 2023 | $892M | $125M | $171M | 14.1% | $2.03 |
| 2022 | $825M | $119M | $163M | 14.4% | $1.94 |
| 2021 | $664M | $55M | $42M | 8.4% | $0.89 |
| 2020 | $610M | $34M | $72M | 5.5% | $0.52 |
| 2019 | $551M | $30M | -$110M | 5.4% | $0.44 |
| 2018 | $535M | $42M | $38M | 7.9% | $0.59 |
Source: annual figures from 10-K filings on SEC EDGAR. The year shown is the calendar year the fiscal year ended. Free cash flow is operating cash flow minus capital spending.
Latest SEC filings for PLAB
SEC filing data is not available right now. You can search for PLAB on SEC EDGAR.
PLAB news
- Is Applied Materials Still The Company You Bought?Oct 29, 2026 · trefis.com
- How Much Should This Move Change Your View Of Applied Materials Stock?Oct 22, 2026 · trefis.com
- Two Reasons To Rethink Applied Materials Stock NowOct 21, 2026 · trefis.com
- 3 Semiconductor Stocks We’re Skeptical OfOct 21, 2026 · finance.yahoo.com
- 1 Volatile Stock to Target This Week and 2 That UnderwhelmOct 20, 2026 · finance.yahoo.com
About Photronics, Inc.
Photronics, Inc. (PLAB) is a US-listed public company on Nasdaq.